Gold Bar Price Today in Saudi Arabia
24K (999.9) gold bar prices for every common weight, calculated live from the current gram price.
| Weight | Sell price (SAR) | Shop's buy price (SAR) |
|---|---|---|
| 1 g | 501.56 SAR | 500.06 SAR |
| 2.5 g | 1,253.90 SAR | 1,250.14 SAR |
| 5 g | 2,507.80 SAR | 2,500.28 SAR |
| 10 g | 5,015.60 SAR | 5,000.55 SAR |
| 20 g | 10,031.20 SAR | 10,001.11 SAR |
| 50 g | 25,078.00 SAR | 25,002.77 SAR |
| 100 g | 50,156.00 SAR | 50,005.53 SAR |
| 1 kg | 501,560.00 SAR | 500,055.32 SAR |
Prices shown exclude 15% VAT and jeweler manufacturing fees.